- Property Info
- WalkScore
- Mortgage Info
- Share
**Fantastic Opportunity To Own A Semi Triplex W/4Car Garage**Beautifully Renovated For A Cozy Living Space With O/C Liv/Din Area.Hardwood Floors,Potlit,Crown Moulding,Large Windows & Ceiling Fans. Updated Modern Kitchen W Granite Severy,Potlit,Pantry & Ceiling Fans.Newer Bathrooms & Balcony,Newer Electrical & Plumbing & Windows. Main Floor And Basement Have Large 2 Bdrm With Liv/Din Rm & Eat-In Kitchens.Income Property:2 Tenants Pays $2,598+Hydro.
Top Flr Apt Has 3Br.Appl:2 Fridges,2 Stove&Oven,Dw,Coin Washer & Dryer.All Windw Cvrns(Excl:What Is Tenants)All Elf's(Excl:What Is Tenants),Cac On 3rd Flr. 2nd Flr &Bsmt W A/C Window Unit,Interlocking,Tankless Hot Water Tank Owned
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,270 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Apartment - Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 30.50 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.32m x 2.41m | Laminate, Crown Moulding, Window |
Main | Dining | 3.32m x 2.31m | Crown Moulding, Window, Combined W/Living |
Main | Kitchen | 3.02m x 3.81m | Ceramic Floor, Pot Lights, Window |
Main | Master | 5.66m x 3.36m | Parquet Floor, Closet, Crown Moulding |
Main | 2nd Br | 4.64m x 3.24m | Closet, Parquet Floor, Window |
2nd | Living | 3.32m x 2.41m | Hardwood Floor, Pot Lights, Crown Moulding |
2nd | Dining | 3.32m x 2.31m | Pot Lights, Hardwood Floor, Combined W/Dining |
2nd | Kitchen | 3.02m x 3.80m | Granite Floor, Centre Island, Ceiling Fan |
2nd | Master | 5.66m x 3.32m | Hardwood Floor, Ceiling Fan, Mirrored Closet |
2nd | 2nd Br | 4.64m x 3.24m | Ceiling Fan, Tile Floor, W/O To Balcony |
Bsmt | Living | 5.27m x 3.42m | Parquet Floor, Window |
Bsmt | Kitchen | 5.10m x 2.22m | Window, Parquet Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: SOLTANIAN REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
