- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors & First Time Buyers! Fantastic Opportunity For A Family, Excellent Location Near 2 Subway Stations, Walking Distance To York University. Spacious 3 Bedroom Unit With Potential Rental Income. Cash Purchase Only - Unit "As Is".
Appliances In "As In" Condition
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $330 |
Maintenance | $808.20 |
Days On Our Website | 32 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Radiant |
Exterior | Brick - Vinyl Siding |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 7.00m x 3.60m | Parquet Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 7.00m x 3.60m | Parquet Floor, Combined W/Living |
Flat | Kitchen | 2.90m x 2.80m | Vinyl Floor |
Flat | Master | 4.50m x 3.80m | Parquet Floor, 2 Pc Ensuite |
Flat | 2nd Br | 2.90m x 2.80m | Parquet Floor, Large Closet |
Flat | 3rd Br | 3.00m x 2.70m | Laminate, Large Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 2 piece |
Flat | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
