- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious, Step Into 3 Level, 3 Bedroom Upper Townhouse . This Carpet Free Unit Offers 2+1Bdrms,3Bathrms, New Oak Stairs/New Floor In Bdrms, Open Concept Liv/Dining/Lrg Bay Window, Calif Shutters Open To Bright Kit. W/Bfast Bar. Lrg Master With His/Hers Closet & Ensuite. All Kitec Plumbing Removed In 2020 And A Owned Hot Water Tank. Enjoy . Walking Distance To Ttc, Shops, And Restaurants. **** Extras **** Includes Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer, All Window Coverings, All Elfs.
Includes Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer, All Window Coverings, All Elfs.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1000-1199 |
Property Tax | $2,433 |
Maintenance | $507.02 |
Days On Our Website | 150 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.72m x 10.01m | Hardwood Floor, Open Concept, Bay Window |
Main | Dining | Measurements not available | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 12.96m x 9.97m | Ceramic Floor, Breakfast Bar, Open Concept |
Main | 3rd Br | 10.33m x 7.05m | Hardwood Floor, Window, Closet |
2nd | Prim Bdrm | 16.99m x 8.99m | His/Hers Closets, Ensuite Bath, Bay Window |
2nd | 2nd Br | 10.6m x 8.99m | Double Closet, Laminate, Window |
3rd | Other | 6.53m x 4.76m | Window, W/O To Sundeck, W/O To Roof |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
